A-ko Magami Character
Abilities: | Attack = 4 Defense = 4 Movement = 4 Charm = 3 Energy = 0 |
Skills: | Student Strength x3 Acrobatics Communications |
Gender: | Female |
Text: | A lively seventeen-year old, no different from any other.. |
Adult Gohan Character
Abilities: | Attack = 5 Defense = 5 Movement = 3 Charm = 2 Energy = 4 |
Skills: | Martial Arts Chi x2 Flying Student Teacher Driving |
Gender: | Male |
Text: | Still torn between his studies and his love of adventure. |
Categories: | Half-Saiyan |
Afura Mann Character
Abilities: | Attack = 3 Defense = 3 Movement = 2 Charm = 4 Energy = 3 |
Skills: | Priest Savoir-Faire Flying Air Element |
Gender: | Female |
Instruction: | +1 all air effects. |
Text: | Most sophisticated of the Muldoon Priestesses. |
Agent "D" Character
Abilities: | Attack = 3 Defense = 3 Movement = 2 Charm = 2 Energy = 0 |
Skills: | Investigation Survival Swordsman Hunter |
Gender: | Female |
Instruction: | Won't attack anyone with Royalty. |
Quote: | "This is CD138621 S113, codename 'D'." |
Categories: | Alien |
Akane Tendo Character
Abilities: | Attack = 4 Defense = 4 Movement = 3 Charm = 3 Energy = 4 |
Skills: | Martial Arts Cooking -1 Student |
Gender: | Female |
Text: | The youngest Tendo, she is engaged to Ranma. |
Quote: | "Hey, wait a minute here. Don't we get to have some say in who we're going to marry?" |
Al Character
Abilities: | Attack = 2 Defense = 2 Movement = 2 Charm = 3 Energy = 0 |
Skills: | Police Mech Tech Driving |
Gender: | Male |
Instruction: | Once per game, Al can prevent a non-flying vehicle from being destroyed. |
Quote: | "Squad Leader, are we allowed to do this?" |
Alielle Character
Abilities: | Attack = 1 Defense = 2 Movement = 3 Charm = 4 Energy = 0 |
Skills: | Peeping Seduction Student Streetwise |
Gender: | Female |
Instruction: | Will not be Attacked while another Character is at her Location. |
Quote: | "Red hair!" |
Annapuna Character
Abilities: | Attack = 3 Defense = 3 Movement = 3 Charm = 4 Energy = 0 |
Skills: | Acrobatics Streetwise Seduction Music |
Gender: | Female |
Instruction: | When at some Location with Unipuma, +1 to Anna's Defense. |
Quote: | "Uni, it's been a while since we've had such nice lighting." |
Categories: | Android |
Armitage Character
Abilities: | Attack = 4 Defense = 4 Movement = 3 Charm = 1 Energy = 0 |
Skills: | Police Investigation Strength |
Gender: | Female |
Instruction: | Damage 2x Health reduces attack to 2. 3x Bonks, 4x Kills. |
Text: | Martian Police Officer. 3rd type android. |
Quote: | "That's right, I'm a monster." |
Atlia Character
Abilities: | Attack = 2 Defense = 3 Movement = 2 Charm = 2 Energy = 3 |
Skills: | Survival Strength Weapons Swordsman Pure Heart |
Gender: | Male |
Instruction: | Count as Bugrom for Bonuses. |
Text: | Leader of the rebellion on Planet Arlia. Reunited with his wife seconds before Vegeta vaporized the entire planet! |
Quote: | "It doesn't matter what their size and shape are. They are our brothers!" |
Categories: | Alien, Bugrom, Insect |
Ayaka Kisaragi Character
Abilities: | Attack = 3 Defense = 2 Movement = 3 Charm = 3 Energy = 3 |
Skills: | Investigation Climbing Acrobatics Magic Blind Luck Music -1 |
Gender: | Female |
Instruction: | +1 Damage & Defense vs. Demon, Devil, and Spirit cards. |
Quote: | "I'm getting too old for this. I've got to watch these all-nighters." |
B-ko Daitokuji Character
Abilities: | Attack = 2 Defense = 2 Movement = 2 Charm = 3 Energy = 0 |
Skills: | Student Mech Tech Genius Computer |
Gender: | Female |
Text: | The spoiled, brilliant daughter of a business tycoon. |
Quote: | "If I'm the villain, then I'll settle this like a villain should!" |
Baba Character
Abilities: | Attack = 1 Defense = 2 Movement = 4 Charm = 2 Energy = 5 |
Skills: | Magic ESP Flying Communications Investigation x2 Phase |
Gender: | Female |
Instruction: | Every third turn, Baba can revive either one of your Killed Characters or Defeated Disasters. Place it at any Location. It stays in play for 1 turn. (You will control the Character, but not the Disaster.) |
Categories: | Dimensional |
Baby Gohan Character
Abilities: | Attack = 1/6 Defense = 2/10 Movement = 2/4 Charm = 4/0 Energy = 2/6 |
Skills: | Pure Heart x2 Investigation Chi Student |
Gender: | Male |
Instruction: | Transforms at the Full Moon. When transformed treat as a Major Combat Disaster. If another Character in his group is reduced to Health < 2, Gohan is +4 Damage the following Combat round (not if he is in Were-form). |
Categories: | Half-Saiyan |
Bubbles Character
Abilities: | Attack = 0 Defense = 3 Movement = 3 Charm = 5 Energy = 0 |
Skills: | Strength Speed |
Gender: | Male |
Instruction: | All other Characters in Bubbles' Party get +1 Attack & Defense |
Text: | Perhaps not too bright, but strong & very fast. Catching Bubbles is the first step in Kai's training. |
Categories: | Animal, Dimensional |
Bulma Character
Abilities: | Attack = 2 Defense = 2 Movement = 3 Charm = 4 Energy = 0 |
Skills: | Genius Tech x2 Mech Computer Investigation Communications Pilot |
Gender: | Female |
Instruction: | Any player with Bulma in play may play 2 Equipment cards each turn during the Equip phase, instead of 1 (if available in hand). |
Text: | A girl who knows what she wants. |
Quote: | "I did it because I felt like it, okay?!" |
Categories: | Science |
Captain Napolipolita Character
Abilities: | Attack = 2 Defense = 3 Movement = 2 Charm = 2 Energy = 0 |
Skills: | Military Communications Bureaucracy Marksman -1 |
Gender: | Female |
Text: | Captain of the aliens who have come to Earth to kidnap C-ko. |
Quote: | "We have absolutely nothing insidious planned." |
Categories: | Alien |
Chaplain Character
Abilities: | Attack = 2 Defense = 2 Movement = 2 Charm = 3 Energy = 0 |
Skills: | Police Priest Streetwise Savoir-Faire |
Gender: | Male |
Quote: | "God will rejoice if thou gatherest thy friends and guest to jail together rather than to heaven by thyself!" |
Chi-Chi Character
Abilities: | Attack = 2 Defense = 2 Movement = 3 Charm = 3 Energy = 0 |
Skills: | Royalty Teacher Cooking Medic Weapons Martial Arts Driving -1 |
Gender: | Female |
Instruction: | Chi-Chi wont attack Gohan. When at the same location as Gohan, Chi-Chi is +1 Attack. If Gohan is Attacked by another Character, Chi-Chi automatically attacks that Character at +3 Attack |
Quote: | "I'm going to worry myself to death." |
Chiao-Tzu Character
Abilities: | Attack = 1 Defense = 1 Movement = 2 Charm = 4 Energy = 5 |
Skills: | Royalty Chi Phase ESP Martial Arts Flying |
Gender: | Male |
Instruction: | Every third turn, Chiao-Tzu can paralyze one Character at his location for 1 round of Physical Combat. |
Text: | Gave up his throne to wander in search of adventure and wisdom and his life trying to stop Nappa. |
Chief Servant Londs Character
Abilities: | Attack = 2 Defense = 2 Movement = 2 Charm = 2 Energy = 0 |
Skills: | Savoir-Faire Bureaucracy Military Police |
Gender: | Male |
Instruction: | Can use up to 3 Palace Guards, additional to Player's other allowance. |
Quote: | "I simply will not take no for an answer. Come along." |
Dailey Wong Character
Abilities: | Attack = 2 Defense = 2 Movement = 2 Charm = 4 Energy = 0 |
Skills: | Police Bureaucracy Investigation Savoir-Faire |
Gender: | Male |
Instruction: | Cancels Red tape Disaster. |
Text: | Leon's partner in the A.D. Police. |
Quote: | "Leon, You shouldn't get so steamed. I could help you relax tonight. We could go to a motel." |
Detective Kiyone Character
Abilities: | Attack = 3 Defense = 3 Movement = 2 Charm = 3 Energy = 0 |
Skills: | Police Investigation Streetwise |
Gender: | Female |
Text: | Galaxy Police Detective assigned as Mihoshi's Partner. |
Quote: | "My life was absolutely perfect up to that point." |
Detective Mihoshi Character
Abilities: | Attack = 2 Defense = 3 Movement = 2 Charm = 3 Energy = 0 |
Skills: | Investigation Police Blind Luck |
Gender: | Female |
Text: | Galaxy Police Detective |
Quote: | "We don't have a budget big enough to spend any more money on her." |
Dr. Tofu Character
Abilities: | Attack = 3 Defense = 3 Movement = 2 Charm = 3 Energy = 4 |
Skills: | Medic Martial Arts x2 |
Gender: | Male |
Instruction: | While with a group, no Character can be Bonked or Killed. If Kasumi is in play, Dr. Tofu cannot perform any actions. |
Quote: | "Why, hello Kasumi..." |
Eddie Character
Abilities: | Attack = 2 Defense = 2 Movement = 2 Charm = 2 Energy = 0 |
Skills: | Computer Investigation Police Communications |
Gender: | Male |
Quote: | "Hey, you want some advice? Don't kill your partner this time." |
Categories: | Science |
Farmer with shotgun Character
Abilities: | Attack = 2 Defense = 1 Movement = 4 Charm = 1 Energy = 0 |
Skills: | Mech Driving Hunter Blind Luck -1 Music |
Gender: | Male |
Instruction: | All Characters in the Farmer's party are at Movement = 4. |
Quote: | "Your power level is puny!" (Raditz) |
Future Trunks Character
Abilities: | Attack = 6 Defense = 6 Movement = 3 Charm = 3 Energy = 5 |
Skills: | Martial Arts Chi x2 Streetwise Computer Flying Mech Strength Swordsman x3 |
Gender: | Male |
Instruction: | Stays in play a maximum of 3 turns, then is shuffled back into the owner's Draw pile. |
Quote: | "I come from 20 years from now, and I saw the future you will never know." |
Categories: | Half-Saiyan, Dimensional |
Galus Character
Abilities: | Attack = 3/2 Defense = 3/2 Movement = 3/3 Charm = 4/1 Energy = 3/3 |
Skills: | Bureaucracy Magic Royalty Seduction |
Gender: | Male |
Instruction: | Secondary stats used when Illusion Powers are lost. |
Text: | Leader of the Shadow Nation on El Hazard. |
Categories: | Illusion, Dark Tribe |
Genma Saotome Character
Abilities: | Attack = 3/4 Defense = 3/3 Movement = 2/2 Charm = 2/3 Energy = 3/1 |
Skills: | Teacher Martial Arts Survival Climbing |
Gender: | Male |
Quote: | "It's difficult to explain. Here, let me show you. |
Gohan the Barbarian Character
Abilities: | Attack = 3 Defense = 3 Movement = 3 Charm = 3 Energy = 3 |
Skills: | Martial Arts Climbing Survival Hunter Swordsman |
Gender: | Male |
Instruction: | Does not transform at Full Moon. +1 Attack & Defense against Animal. |
Quote: | "I want Goku's son to come with me for special training." (Piccolo) |
Categories: | Half-Saiyan |
Goku Character
Abilities: | Attack = 5 Defense = 5 Movement = 3 Charm = 3 Energy = 4 |
Skills: | Martial Arts Chi x2 Flying Pure Heart Strength Speed |
Gender: | Male |
Instruction: | Does not transform at Full Moon. -1 Attack & Defense against Mecha and for all Equipment Bonuses. |
Quote: | "Being mortal is what makes the impossible, possible." |
Categories: | Saiyan |
Goku Character
Abilities: | Attack = 6 Defense = 5 Movement = 3 Charm = 3 Energy = 5 |
Skills: | Martial Arts Chi x2 Flying Pure Heart Strength Speed |
Gender: | Male |
Instruction: | Does not transform at Full Moon. -1 Attack & Defense against Mecha and for all Equipment Bonuses. |
Quote: | "Being mortal is what makes the impossible, possible." |
Categories: | Saiyan |
Goten Character
Abilities: | Attack = 3 Defense = 4 Movement = 3 Charm = 4 Energy = 3 |
Skills: | Flying Martial Arts x2 Chi Blind Luck Acrobatics Pure Heart |
Gender: | Male |
Text: | Goku & Chi-Chi's younger son. Goten is far more like Goku than Gohan is. He loves training, and achieved the Super Saiyan level by the time he was only 8 years old. |
Categories: | Half-Saiyan |
Gregory Character
Abilities: | Attack = 1 Defense = 2 Movement = 4 Charm = 3 Energy = 2 |
Skills: | Flying Magic Teacher Martial Arts Speed x2 |
Gender: | Male |
Text: | One of King Kai's T.A.'s |
Quote: | "Fast? I'll show you fast!" |
Categories: | Bugrom, Insect, Dimensional |
Julian "Pluto" Moore Character
Abilities: | Attack = 1 Defense = 3 Movement = 2 Charm = 3 Energy = 0 |
Skills: | Computer x2 Genius Communications Student |
Gender: | Male |
Instruction: | Health 6. |
Text: | Only male Third type android. |
Quote: | "Don't call me by my handle. It's embarrassing." |
Categories: | Android |
Kami Character
Abilities: | Attack = 4 Defense = 4 Movement = 3 Charm = 1 Energy = 6 |
Skills: | Magic Flying Chi x3 Splitting |
Gender: | Male |
Instruction: | All other Characters in Kami's Party are at +1 Energy. |
Text: | When the evil within him manifested itself as Piccolo, Kami assumed the man-tle of Earth's Guardian. He created the Earth's Dragon Balls from memories of those on his home planet Namek. |
Categories: | Alien, Namek, Dimensional |
Katsuhiko Jinnai Character
Abilities: | Attack = 1 Defense = 3 Movement = 2 Charm = 1 Energy = 1 |
Skills: | Communications x2 Streetwise Bureaucracy Student |
Gender: | Male |
Instruction: | Can not be Attacked by Combat Disasters. All Combat Disasters are +1 Attack & Defense when Jinnai is in play. |
Quote: | "ha, hA, Ha, HA, hA, ha, HA, HA, Ha, ha, HA, hA, ha, HA, HA." |
Kiriya Character
Abilities: | Attack = 3 Defense = 3 Movement = 3 Charm = 3 Energy = 3 |
Skills: | Marksman Hunter Streetwise *Any Skill |
Gender: | Female |
Instruction: | *May declare any 1 additional skill during Equip Phase. |
Quote: | "The Phantom Tribe live beneath El Hazard. They are merciless" |
Kozo Karino Character
Abilities: | Attack = 2 Defense = 2 Movement = 3 Charm = 2 Energy = 0 |
Skills: | Police Investigation Savoir-Faire Streetwise |
Gender: | Male |
Instruction: | Kozo may Scavenge ANY police Location without meeting any requirements. Remove food Items from game that Kozo comes in contact with. |
Quote: | "Sometimes the Police help you, right?" |
Krillin Character
Abilities: | Attack = 4 Defense = 4 Movement = 3 Charm = 2 Energy = 3 |
Skills: | Martial Arts x2 Pure Heart Flying Chi Priest |
Gender: | Male |
Text: | This noseless little monk is Goku's best friend and possibly the strongest human on Earth. His name means "Chestnut" which probably has nothing to do with that head. |
Quote: | "But what if I do die? I haven't even had a girlfrie-EEP!, ahem." |
Leon McNichol Character
Abilities: | Attack = 2 Defense = 2 Movement = 2 Charm = 4 Energy = 0 |
Skills: | Driving Police Streetwise Marksman Survival |
Gender: | Male |
Text: | A.D. Police Detective. |
Quote: | "Looks like the Knight Sabers have bitten off more than they can chew." |
Leona Ozaki Character
Abilities: | Attack = 2 Defense = 3 Movement = 2 Charm = 3 Energy = 0 |
Skills: | Police Mech Driving Survival |
Gender: | Female |
Instruction: | Counts toward 1 "Male" requirement for Scavenging a Location. |
Quote: | "Do you conduct that kind of torture all the time?" |
Linna Yamazaki Character
Abilities: | Attack = 2 Defense = 2 Movement = 3 Charm = 4 Energy = 0 |
Skills: | Acrobatics Driving Teaching |
Gender: | Female |
Text: | Professional class dancer and a Knight Saber. |
Quote: | "...aren't they too big for us? Besides, I'm not too keen on this payment on delivery stuff." |
Lisa Vannett Character
Abilities: | Attack = 1 Defense = 2 Movement = 3 Charm = 4 Energy = 0 |
Skills: | Police Student Investigation |
Gender: | Female |
Text: | Budding investigative Reporter. |
Quote: | "Aw, this is no fun, what with Nene gone and hardly any disasters happening..." |
Little Washu Character
Abilities: | Attack = 2/3 Defense = 4/3 Movement = 2/3 Charm = 2/4 Energy = 6/5 |
Skills: | Computer Genius x2 Mech Tech Teacher Medical |
Gender: | Female |
Instruction: | All other characters in party are at +1 Health |
Quote: | "I am the greatest scientific genius in the universe, and I'm cute too!" |
Categories: | Dimensional |
Lt. Randolph Character
Abilities: | Attack = 2 Defense = 3 Movement = 2 Charm = 2 Energy = 0 |
Skills: | Bureaucracy Police x2 Streetwise |
Gender: | Male |
Instruction: | Can defeat any Legal Disaster. May choose not to be affected by any Legal card. |
Quote: | "Survival. It's basic training." |
Lunch Character
Abilities: | Attack = 3/1 Defense = 3/1 Movement = 2 Charm = 5/2 Energy = 0 |
Skills: | Streetwise Driving x2 Acrobatics Weapons Seduction |
Gender: | Female |
Instruction: | Alternates from one set of stats to the other every other round. |
Text: | When Lunch sneezes, she changes. Boy, does she change. |
Mackie Stingray Character
Abilities: | Attack = 2 Defense = 2 Movement = 3 Charm = 2 Energy = 0 |
Skills: | Mech Tech Pilot Computer |
Gender: | Male |
Quote: | "Crack into the A.D. Police databases. Mackie can help you with the passwords." |
Magical Girl Pretty Sammy Character
Abilities: | Attack = 3/1 Defense = 3/2 Movement = 3/2 Charm = 4/4 Energy = 3/1 |
Skills: | Magic Communications Investigation |
Gender: | Female |
Text: | Uses her magic to make the world a happier place. |
Quote: | "Pretty Mutation Magical Recall!" |
Makoto Mizuhara Character
Abilities: | Attack = 1 Defense = 2 Movement = 2 Charm = 5 Energy = 2 |
Skills: | Savoir-Faire Royalty Student Blind Luck |
Gender: | Male |
Instruction: | Can use any Equipment. Can Charm Battle for control of Power Key Staff. |
Quote: | "Wow, if he's superhuman, maybe I am too... then again maybe not." |
Mamoru Shimesu Character
Abilities: | Attack = 1 Defense = 2 Movement = 2 Charm = 3 Energy = 0 |
Skills: | Computer Investigation Communications Cooking |
Gender: | Male |
Text: | A bodyguard and servant sent to the Kisaragi family, Mamoru handles the financial management, cooking, and even the washing for the company. |
Master Roshi Character
Abilities: | Attack = 2 Defense = 3 Movement = 2 Charm = 3 Energy = 3 |
Skills: | Martial Arts Chi Priest Savoir-Faire Peeping |
Gender: | Male |
Instruction: | This island-livin', turtle-lovin' martial arts master gives a Chi Skill to all the Characters in his group. |
Quote: | "I don't know what's worse, the power rating or the commentary that goes with it." |
Miss Ayumi Character
Abilities: | Attack = 1 Defense = 2 Movement = 3 Charm = 4 Energy = 0 |
Skills: | Teacher Driving Seduction |
Gender: | Female |
Instruction: | Miss Ayumi may ignore any School Disaster. |
Quote: | "B-ko, why did you stop?" |
Miz Mishtal Character
Abilities: | Attack = 3 Defense = 3 Movement = 2 Charm = 4 Energy = 3 |
Skills: | Priest Bureaucracy Water Element |
Gender: | Female |
Instruction: | +1 all water effects. |
Text: | Eldest of the Muldoon Priestesses. |
Quote: | "Keeping beautiful as an unpicked flower is so tedious. Where is my valiant gardener?" |
Mousse Character
Abilities: | Attack = 3/1 Defense = 3/2 Movement = 2/2 Charm = 2/2 Energy = 2/1 |
Skills: | Martial Arts Marksman Acrobatics |
Gender: | Male |
Instruction: | Can Equip anywhere and once per Turn anytime. |
Text: | A hidden Weapons Master |
Quote: | "Be careful. He has studied the dark arts." |
Mr. Masamichi Fujisawa Character
Abilities: | Attack = 5/2 Defense = 5/2 Movement = 3/2 Charm = 3/3 Energy = 2/2 |
Skills: | Teacher Climbing Survival Strength x2 |
Gender: | Male |
Instruction: | Super-strength off Earth except when drunk. Use 1st stats and Strength skill 2 of 3 turns. Every third turn, Mr. Fujisawa has had a bit too much to drink. Use 2nd stats and no Strength skill. |
Quote: | "What's this? Do you dare taste Fujisawa's fist of justice again?" |
Mr. Panda Character
Abilities: | Attack = 4/3 Defense = 3/3 Movement = 2/2 Charm = 3/2 Energy = 1/3 |
Skills: | Survival Climbing |
Gender: | Male |
Text: | Works for Dr. Tofu. Likes to play Go in his off hours. |
Quote: | "This is the real me." |
Mu-Mu Chan Character
Abilities: | Attack = 1/3 Defense = 2/3 Movement = 2/2 Charm = 2/2 Energy = 1/2 |
Skills: | Flying Survival |
Gender: | Male |
Quote: | "No one ever go in Cursed Spring on purpose before." |
Nabiki Tendo Character
Abilities: | Attack = 1 Defense = 3 Movement = 3 Charm = 3 Energy = 0 |
Skills: | Bureaucracy Streetwise Savoir-Faire Investigation Student |
Gender: | Female |
Text: | The most practical Tendo, she always keeps her eye on the bottom line. |
Quote: | "I'm just making a little pocket money." |
Nail Character
Abilities: | Attack = 4 Defense = 4 Movement = 2 Charm = 0 Energy = 3 |
Skills: | Weapons Police Military Flying Splitting |
Gender: | None |
Text: | Every Namek is born for a particular job. Nail is an exceptional Namek of the soldier class and the guardian of Guru. He is wounded in the battle with Freeza and merges with Piccolo. |
Categories: | Alien, Namek |
Nanami Jinnai Character
Abilities: | Attack = 1 Defense = 2 Movement = 2 Charm = 4 Energy = 2 |
Skills: | Investigation Student Cooking Survival |
Gender: | Female |
Instruction: | Cancels all disguises. All Disasters -2 Charm |
Quote: | "Oh, why does my life have to be so hard in every world!" |
Nanami Rokugo Character
Abilities: | Attack = 1 Defense = 2 Movement = 2 Charm = 3 Energy = 4 |
Skills: | Student Fire Element Cooking |
Gender: | Female |
Instruction: | May only use Fire Energy effects. When Nanami plays an Energy Attack, everyone at Location except target plays Rock/Paper/Scissors. If they lose, they take 1/2 damage. Target always takes full damage. Nanami is unaffected. |
Naomi Armitage Character
Abilities: | Attack = 4 Defense = 3 Movement = 3 Charm = 2 Energy = 0 |
Skills: | Police Investigation Strength Marksman |
Gender: | Female |
Instruction: | Health 8. Can be brought back from Killed once per game. |
Text: | Martian Police Officer. |
Quote: | "Badge toting terror in hot pants." |
Categories: | Android |
Nene Romanova Character
Abilities: | Attack = 1 Defense = 2 Movement = 2 Charm = 3 Energy = 0 |
Skills: | Computer x2 Police Communications |
Gender: | Female |
Instruction: | +1 against all computers. |
Text: | A Knight Saber and one of the A.D. Police. |
Quote: | "I'll do it! I get a kick out of watching those A.D. Police clowns." |
Oolong Character
Abilities: | Attack = 4/1 Defense = 4/1 Movement = 3 Charm = 0 Energy = 0 |
Skills: | Shape Change Streetwise x2 Investigation Driving Peeping |
Gender: | Male |
Instruction: | Maintains higher "shape-changed" stats until a success-ful attack (i.e., takes Damage) is made on him. Then he reverts to lower stats. |
Text: | Not just a pig, a cowardly one. |
Categories: | Animal, Clothing |
Ox-King Character
Abilities: | Attack = 3 Defense = 3 Movement = 2 Charm = 3 Energy = 1 |
Skills: | Royalty Strength Weapons Martial Arts |
Gender: | Male |
Text: | Goku's rather large father-in-law. He was a student of Master Roshi's with Goku's grandfather. A master of weapons, and one-time terror of the plains. |
Quote: | "Now Chi-Chi, calm down..please" |
P-Chan Character
Abilities: | Attack = 1/3 Defense = 2/4 Movement = 2/3 Charm = 4/2 Energy = 0/3 |
Skills: | Survival Blind Luck |
Gender: | Male |
Instruction: | Head in random direction every 3rd Move. +2 Charm against all females |
Quote: | "And that's when I realized I'd been cast into hell." |
Piccolo Character
Abilities: | Attack = 5 Defense = 5 Movement = 3 Charm = 2 Energy = 7 |
Skills: | Martial Arts Strength x2 Flying Teacher Speed Shape Change Streetwise -1 |
Gender: | None |
Instruction: | Piccolo will not attack Gohan and wont Protect Characters other than Gohan. If another Namek is Killed at a Location Piccolo is at, Piccolo adds half of that Character's Attack, Defense and Energy (rounded down) for the rest of the game. |
Categories: | Alien, Namek |
Princess Ayeka Character
Abilities: | Attack = 2 Defense = 3 Movement = 2 Charm = 3 Energy = 2 |
Skills: | Royalty Pilot Bureaucracy |
Gender: | Female |
Text: | Jurai Royal Family |
Quote: | "That is an order!" |
Princess Sasami Character
Abilities: | Attack = 1/3 Defense = 2/3 Movement = 2/3 Charm = 4/4 Energy = 1/3 |
Skills: | Cooking Royalty Student |
Gender: | Female |
Text: | The youngest Juraian princess, she is linked with Tsunami. |
Quote: | "I'm Ayeka's sister. How do you do? Will you play a game with me?" |
Priss Asagiri Character
Abilities: | Attack = 3 Defense = 2 Movement = 2 Charm = 4 Energy = 0 |
Skills: | Music Driving Streetwise Survival |
Gender: | Female |
Text: | The loner of the Knight Sabers. |
Quote: | "Remember Priss, no solo jobs." |
Ranma Saotome (boy type) Character
Abilities: | Attack = 4/3 Defense = 3/4 Movement = 2/3 Charm = 3/4 Energy = 3/3 |
Skills: | Martial Arts Climbing Survival Student Acrobatics |
Gender: | Male |
Instruction: | Ranma can use ANY equipment for a +1 attack bonus once per turn |
Quote: | "I'm Ranma Saotome. Sorry about this." |
Ranma Saotome (girl type) Character
Abilities: | Attack = 3/4 Defense = 4/3 Movement = 3/2 Charm = 4/3 Energy = 3/3 |
Skills: | Martial Arts Cooking Seduction Student Acrobatics Climbing |
Gender: | Female |
Instruction: | Ranma can use ANY equipment for a +1 attack bonus once per turn |
Quote: | "I'm Ranma Saotome. Sorry about this." |
Reika "Vision" Chang Character
Abilities: | Attack = 3 Defense = 2 Movement = 2 Charm = 5 Energy = 0 |
Skills: | Music Driving Marksman Seduction |
Gender: | Female |
Instruction: | If GD-42 and Quincy are in play, you may opt to Bonk Vision to defeat both. |
Quote: | "Miss Reika is too soft. She can't bring herself to kill people." |
Rokkon Character
Abilities: | Attack = 3 Defense = 3 Movement = 2 Charm = 3 Energy = 3 |
Skills: | Priest Strength Climbing Magic |
Gender: | Male |
Instruction: | +1 Energy when attacking any Devil, Demon, or Spirit card. |
Quote: | "Just as I thought, he was under contract." |
Ross Sylibus Character
Abilities: | Attack = 4 Defense = 3 Movement = 3 Charm = 3 Energy = 0 |
Skills: | Investigation x2 Police Streetwise Driving |
Gender: | Male |
Text: | He transferred to Mars from Earth after his partner was killed by a Robot. |
Quote: | "Since I'm allowed a choice, I choose not to like something that pretends to be human." |
Categories: | Cyborg |
Ryo-Ohki (Cabbit) Character
Abilities: | Attack = 1/6 Defense = 2/7 Movement = 1/1 Charm = 5/1 Energy = 0/0 |
Skills: | Computer Phase Flying |
Gender: | Female |
Instruction: | Ship form can carry up to 4 characters and equipment. |
Quote: | "According to this data, Ryo-Ohki is a ruthless pirate that destroyed 28 planets and 69 colonies." |
Ryo-Ohki (Ship) Character
Abilities: | Attack = 6/1 Defense = 7/2 Movement = 1/1 Charm = 1/5 Energy = 0/0 |
Skills: | Computer x2 Flying |
Gender: | None |
Instruction: | Ship form can carry up to 4 characters and equipment. |
Quote: | "Um, I guess we can travel in that." |
Categories: | Planetary |
Ryoga Hibiki Character
Abilities: | Attack = 3/1 Defense = 4/2 Movement = 3/2 Charm = 2/4 Energy = 3/0 |
Skills: | Strength x2 Survival Acrobatics Martial Arts |
Gender: | Male |
Instruction: | Head in random direction every 3rd Move. |
Text: | The eternally lost boy. |
Quote: | "Oh sure, you waited three days, but when I got there on the fourth day, you had already turned tail and run!" |
Ryoko Character
Abilities: | Attack = 4 Defense = 4 Movement = 3 Charm = 3 Energy = 4 |
Skills: | Pilot Streetwise Seduction Flying Phase Strength |
Gender: | Female |
Instruction: | Will not attack Tenchi. |
Quote: | "My I certainly am a pretty demon." |
Shampoo Character
Abilities: | Attack = 3/1 Defense = 3/3 Movement = 2/3 Charm = 3/4 Energy = 2/2 |
Skills: | Martial Arts Cooking Hunter Acrobatics |
Gender: | Female |
Quote: | "When he's a boy, she wants him, when he's a girl, she wants him dead." |
Shampoo (Cat) Character
Abilities: | Attack = 1/3 Defense = 3/3 Movement = 3/2 Charm = 4/3 Energy = 2/2 |
Skills: | Climbing Survival |
Gender: | Female |
Text: | Shampoo fell into the pool of drowned cat at Jusenkyo. |
Quote: | "Meow." |
Shayla-Shayla Character
Abilities: | Attack = 3 Defense = 3 Movement = 2 Charm = 3 Energy = 4 |
Skills: | Priest Acrobatics Fire Element |
Gender: | Female |
Instruction: | +1 all Fire effects. |
Text: | Youngest and most violent of the Muldoon Priestesses. |
Quote: | "They always have to learn the hard way." |
Specs Character
Abilities: | Attack = 2 Defense = 2 Movement = 2 Charm = 2 Energy = 0 |
Skills: | Police Investigation Communications |
Gender: | Male |
Instruction: | Can use any Science card without fulfilling the requirements. |
Quote: | "The deal is we offer you security." |
Squad Leader Britain Character
Abilities: | Attack = 3 Defense = 2 Movement = 2 Charm = 2 Energy = 0 |
Skills: | Police Survival Blind Luck |
Gender: | Male |
Quote: | "I'm keeping myself on a leash. Just once in my life, I'd like to rob a bank, too!" |
Super Saiyan (Goku) Character
Abilities: | Attack = 7 Defense = 9 Movement = 4 Charm = 0 Energy = 7 |
Skills: | Martial Arts x3 Chi x5 Strength x4 Flying x3 Speed x2 |
Gender: | Male |
Instruction: | If Goku is bonked but not killed 3 times, he can be replaced by this card every 3rd turn for a turn at a time. Note: All Characters at the same Location as a Super Saiyan automatically take 1 point of Damage per round during Combat. |
Super Saiyan (Goten) Character
Abilities: | Attack = 5 Defense = 6 Movement = 4 Charm = 0 Energy = 5 |
Skills: | Martial Arts x3 Ki x4 Strength x2 Flying x3 Speed x2 |
Gender: | Male |
Instruction: | If Goten reaches Energy = 8, he can be replaced by this card every third turn for a turn at a time. Note: All Characters at the same Location as a Super Saiyan auto-matically take 1 point of Damage per round during Combat. |
Super Saiyan (Trunks) Character
Abilities: | Attack = 6 Defense = 7 Movement = 4 Charm = 0 Energy = 5 |
Skills: | Martial Arts x3 Chi x4 Strength x2 Flying x3 Speed x2 |
Gender: | Male |
Instruction: | If Trunks reaches Energy = 10, he can be replaced by this card every 3rd turn for a turn at a time. Note: All Characters at the same Location as a Super Saiyan auto-matically take 1 point of Damage per round during Combat. |
Sylia Stingray Character
Abilities: | Attack = 2 Defense = 2 Movement = 2 Charm = 3 Energy = 0 |
